UAVs in rail damage image diagnostics supported by deep-learning networks
cris.lastimport.scopus | 2024-11-06T02:30:54Z | |
dc.abstract.en | The article uses images from Unmanned Aerial Vehicles (UAVs) for rail diagnostics. The main advantage of such a solution compared to traditional surveys performed with measuring vehicles is the elimination of decreased train traffic. The authors, in the study, limited themselves to the diagnosis of hazardous split defects in rails. An algorithm has been proposed to detect them with an efficiency rate of about 81% for defects not less than 6.9% of the rail head width. It uses the FCN-8 deep-learning network, implemented in the Tensorflow environment, to extract the rail head by image segmentation. Using this type of network for segmentation increases the resistance of the algorithm to changes in the recorded rail image brightness. This is of fundamental importance in the case of variable conditions for image recording by UAVs. The detection of these defects in the rail head is performed using an algorithm in the Python language and the OpenCV library. To locate the defect, it uses the contour of a separate rail head together with a rectangle circumscribed around it. The use of UAVs together with artificial intelligence to detect split defects is an important element of novelty presented in this work. | |
dc.affiliation | Transportu i Informatyki | |
dc.contributor.author | Piotr Bojarczak | |
dc.contributor.author | Piotr Lesiak | |
dc.date.accessioned | 2024-07-04T09:14:05Z | |
dc.date.available | 2024-07-04T09:14:05Z | |
dc.date.issued | 2021 | |
dc.identifier.doi | 10.1515/eng-2021-0033 | |
dc.identifier.issn | 2391-5439 | |
dc.identifier.uri | https://repo.akademiawsei.eu/handle/item/364 | |
dc.language | en | |
dc.pbn.affiliation | information and communication technology | |
dc.relation.ispartof | Open Engineering | |
dc.rights | CC-BY | |
dc.subject.en | Unmanned Aerial Vehicles | |
dc.subject.en | Split Defect in Rail | |
dc.subject.en | Deep-Learning Networks | |
dc.title | UAVs in rail damage image diagnostics supported by deep-learning networks | |
dc.type | ReviewArticle | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 11 |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- UAVs in rail damage image diagnostics supported by deep-learning networks.pdf
- Rozmiar:
- 5.36 MB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Ładowanie...
- Nazwa:
- license.txt
- Rozmiar:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Opis: