What do consumers know and understand about effective interest rates? Evidence from a debt literacy survey in Poland
cris.lastimport.scopus | 2024-11-08T02:31:18Z | |
dc.abstract.en | The key parameter in borrowing is the interest rate. However, research shows that many consumers have very low levels of debt literacy, including knowledge and understanding of ef-fective interest rates. This article uses data obtained from a sample of 1,055 borrowers and a three-question debt liter-acy test to learn which properties of the effective interest rate notion and the calculation thereof are particularly difficult for consumers to comprehend. To this end, logistic regressions were applied which showed that, of the three aspects of the ef-fective interest rate examined, the largest gaps in knowledge and understanding relate to the concept of the time value of money. Unlike the other two aspects, in this case knowledge gaps are more egalitarian – they affect women and men equal-ly and they do not depend significantly on the level of edu-cation. Answers to the time value of money question are also differently related to non-cognitive factors compared to an-swers to the other two questions in the applied debt literacy test. Treating incorrect and “don’t know” responses as separate categories in multinomial regressions confirms these observa-tions, but also suggests that each of these two response catego-ries may convey different informational content | |
dc.affiliation | Administracji i Nauk Społecznych | |
dc.contributor.author | Wiktor Cwynar | |
dc.date.accessioned | 2024-03-22T11:55:13Z | |
dc.date.available | 2024-03-22T11:55:13Z | |
dc.date.issued | 2022 | |
dc.description.number | 1 | |
dc.description.volume | 10 | |
dc.identifier.doi | 10.23762/FSO_VOL10_NO1_7 | |
dc.identifier.eissn | 2353-4435 | |
dc.identifier.issn | 2300-5947 | |
dc.identifier.uri | https://repo.akademiawsei.eu/handle/item/128 | |
dc.language | en | |
dc.pbn.affiliation | economics and finance | |
dc.relation.ispartof | Forum Scientiae Oeconomia | |
dc.relation.pages | 117-146 | |
dc.rights | CC-BY-SA | |
dc.subject.en | effective interest rate | |
dc.subject.en | annual percentage rate | |
dc.subject.en | financial literacy | |
dc.subject.en | debt literacy | |
dc.subject.en | Poland | |
dc.subject.en | annual percentage yield | |
dc.subject.en | financial education | |
dc.title | What do consumers know and understand about effective interest rates? Evidence from a debt literacy survey in Poland | |
dc.type | ReviewArticle | |
dspace.entity.type | Publication |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- What do consumers know and understand about effective interest rates Evidence from a debt literacy survey in Poland.pdf
- Rozmiar:
- 304.27 KB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Ładowanie...
- Nazwa:
- license.txt
- Rozmiar:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Opis: