Methodology and Software Tool for Energy Consumption Evaluation and Optimization in Multilayer Transport Optical Networks
cris.lastimport.scopus | 2024-11-08T02:31:21Z | |
dc.abstract.en | <jats:p>In communication networks, the volume of traffic, the number of connected devices and users continues to grow. As a result, the energy consumption generated by the communication infrastructure has become an important parameter that needs to be carefully considered and optimized both when designing the network and when operating it in real-time. In this paper, the methodology of calculation of complex parameters of energy consumption for transport telecommunication networks is proposed. Unlike the known techniques, the proposed methodology takes into account heterogeneity and multilayer networks. It also takes into account the energy consumption parameter during the downtime of the network equipment in the process of processing the service data blocks, which is quite an important task for improving the accuracy of energy consumption at the stage of implementing the energy-saving network. We also developed simulation software to estimate and manage the energy consumption of the optical transport network using the LabVIEW environment. This software tool allows telecommunication network designers to evaluate energy consumption, which allows them to choose the optimal solution for the desired projects. The use of electro-and acousto-optical devices for optical transport networks is analyzed. We recommended using electro-optical devices for optical modulators and acousto-optical devices for optical switches. The gain from using this combination of optical devices and the parameter of rij electro-optical coefficient and M2 acousto-optical quality parameter found in the paper is about 36.1% relative to the complex criterion of energy consumption.</jats:p> | |
dc.affiliation | Transportu i Informatyki | |
dc.contributor.author | Krzysztof Przystupa | |
dc.contributor.author | Mykola Beshley | |
dc.contributor.author | Mykola Kaidan | |
dc.contributor.author | Volodymyr Andrushchak | |
dc.contributor.author | Ivan Demydov | |
dc.contributor.author | Orest Kochan | |
dc.contributor.author | Daniel Pieniak | |
dc.date.accessioned | 2024-07-05T12:52:11Z | |
dc.date.available | 2024-07-05T12:52:11Z | |
dc.date.issued | 2020 | |
dc.identifier.doi | 10.3390/en13236370 | |
dc.identifier.issn | 1996-1073 | |
dc.identifier.uri | https://repo.akademiawsei.eu/handle/item/388 | |
dc.language | en | |
dc.pbn.affiliation | information and communication technology | |
dc.relation.ispartof | Energies | |
dc.rights | CC-BY | |
dc.subject.en | energy consumption | |
dc.subject.en | communication network | |
dc.subject.en | acousto-optic modulator | |
dc.subject.en | switch | |
dc.subject.en | modulator | |
dc.subject.en | energy-efficient | |
dc.title | Methodology and Software Tool for Energy Consumption Evaluation and Optimization in Multilayer Transport Optical Networks | |
dc.type | ReviewArticle | |
dspace.entity.type | Publication | |
oaire.citation.issue | 23 | |
oaire.citation.volume | 13 |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- Methodology and Software Tool for Energy Consumption Evaluation and Optimization in Multilayer Transport Optical Networks.pdf
- Rozmiar:
- 4.03 MB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Ładowanie...
- Nazwa:
- license.txt
- Rozmiar:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Opis: