International Impact of COVID-19 on Energy Economics and Environmental Pollution: A Scoping Review
cris.lastimport.scopus | 2024-11-10T02:30:13Z | |
dc.abstract.en | The impact of the COVID-19 pandemic on the economy and society has gained the interest of academics and policymakers in recent years. Our paper aims to investigate and systemize the evidence from 1901 publications belonging to the top 1% of worldwide topics by prominence. This paper helps estimate a pandemic’s short-run and longer-run effects on energy economics and environmental pollution. By systematizing the literature, we analyze key parameters influencing the deviation of previous worldwide economic and environmental development trajectories due to the COVID-19 pandemic. This paper examines research on the consequences of COVID-19 in five dimensions, particularly the impact of COVID-19 on (1) the environment and climate change, (2) sustainable development, (3) renewable energy and energy policy, and (4) methodology for forecasting and evaluating the energy sector and economic sectors. Our results indicate that the pandemic crisis’s impact on achieving sustainable development goals in the context of energy change and pollution is controversial and complex. On the one hand, scientists are unequivocal about the positive impact of the COVID-19 pandemic on improving air quality and reducing CO2 emissions. Nevertheless, the long-term effects are threatened by gaps between countries in economic prosperity and different vaccination rates. Most studies have found that only a joint social effort and international collaboration can move to a clean energy system. In addition, using the Scopus database and modern tools of machine analysis, we determine leading authors in the subject area of “renewable energy, sustainability, and the environment”, as well as the top networks and scientific communities that appear within energy. The analysis of this manuscript can be helpful to policymakers and stakeholders in developing comprehensive energy efficiency programs and energy-saving strategies to achieve SDG targets. | |
dc.affiliation | Administracji i Nauk Społecznych | |
dc.contributor.author | Tomasz Wołowiec | |
dc.contributor.author | Iuliia Myroshnychenko | |
dc.contributor.author | Ihor Vakulenko | |
dc.contributor.author | Sylwester Bogacki | |
dc.contributor.author | Anna Maria Wiśniewska | |
dc.contributor.author | Svitlana Kolosok | |
dc.contributor.author | Vitaliy Yunger | |
dc.date.accessioned | 2024-03-22T11:54:50Z | |
dc.date.available | 2024-03-22T11:54:50Z | |
dc.date.issued | 2022 | |
dc.description.abstract | <jats:p>The impact of the COVID-19 pandemic on the economy and society has gained the interest of academics and policymakers in recent years. Our paper aims to investigate and systemize the evidence from 1901 publications belonging to the top 1% of worldwide topics by prominence. This paper helps estimate a pandemic’s short-run and longer-run effects on energy economics and environmental pollution. By systematizing the literature, we analyze key parameters influencing the deviation of previous worldwide economic and environmental development trajectories due to the COVID-19 pandemic. This paper examines research on the consequences of COVID-19 in five dimensions, particularly the impact of COVID-19 on (1) the environment and climate change, (2) sustainable development, (3) renewable energy and energy policy, and (4) methodology for forecasting and evaluating the energy sector and economic sectors. Our results indicate that the pandemic crisis’s impact on achieving sustainable development goals in the context of energy change and pollution is controversial and complex. On the one hand, scientists are unequivocal about the positive impact of the COVID-19 pandemic on improving air quality and reducing CO2 emissions. Nevertheless, the long-term effects are threatened by gaps between countries in economic prosperity and different vaccination rates. Most studies have found that only a joint social effort and international collaboration can move to a clean energy system. In addition, using the Scopus database and modern tools of machine analysis, we determine leading authors in the subject area of “renewable energy, sustainability, and the environment”, as well as the top networks and scientific communities that appear within energy. The analysis of this manuscript can be helpful to policymakers and stakeholders in developing comprehensive energy efficiency programs and energy-saving strategies to achieve SDG targets.</jats:p> | |
dc.identifier.doi | 10.3390/en15228407 | |
dc.identifier.issn | 1996-1073 | |
dc.identifier.uri | https://repo.akademiawsei.eu/handle/item/123 | |
dc.language | en | |
dc.pbn.affiliation | economics and finance | |
dc.relation.ispartof | Energies | |
dc.rights | CC-BY | |
dc.subject.en | energy | |
dc.subject.en | environmental pollution | |
dc.subject.en | COVID-19 | |
dc.subject.en | sustainable development | |
dc.title | International Impact of COVID-19 on Energy Economics and Environmental Pollution: A Scoping Review | |
dc.type | ReviewArticle | |
dspace.entity.type | Publication | |
oaire.citation.issue | 22 | |
oaire.citation.volume | 15 |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- International Impact of COVID-19 on Energy Economics and Environmental Pollution A Scoping Review.pdf
- Rozmiar:
- 2.06 MB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Ładowanie...
- Nazwa:
- license.txt
- Rozmiar:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Opis: