The Fiscal Policy Impact on Indicators of the State’s Economic Growth
cris.lastimport.scopus | 2024-11-10T02:31:21Z | |
dc.abstract.en | The important role of fiscal policy in ensuring long-term economic growth of the country has been shown. The quantitative connection between fiscal policy impact and macroeconomic indicators has been established. The influence of VAT and CIT on GDP, government debt, unemployment and CPI dynamics has been analyzed during the long period of time. Regression equations of fiscal policy instruments and main macroeconomic indicators of Ukraine have been built. | |
dc.affiliation | Administracji i Nauk Społecznych | |
dc.contributor.author | Volodymyr Martyniuk | |
dc.contributor.author | Oleksandr Dluhopolskyi | |
dc.contributor.author | Sviatoslav Kniaz | |
dc.contributor.author | Nazar Podolchak | |
dc.contributor.author | Yuliia Muravska | |
dc.contributor.author | Bogdana Martyniuk | |
dc.date.accessioned | 2024-07-23T08:17:28Z | |
dc.date.available | 2024-07-23T08:17:28Z | |
dc.date.issued | 2020 | |
dc.identifier.doi | 10.1109/ACIT49673.2020.9208903 | |
dc.identifier.uri | https://repo.akademiawsei.eu/handle/item/533 | |
dc.language | en | |
dc.pbn.affiliation | economics and finance | |
dc.relation.ispartof | 2020 10th International Conference on Advanced Computer Information Technologies (ACIT) | |
dc.rights | ClosedAccess | |
dc.subject.en | fiscal policy | |
dc.subject.en | economic growth | |
dc.subject.en | value added tax | |
dc.subject.en | corporate income tax | |
dc.subject.en | personal income tax | |
dc.subject.en | consumer price index | |
dc.subject.en | public debt | |
dc.title | The Fiscal Policy Impact on Indicators of the State’s Economic Growth | |
dc.type | ReviewArticleConference | |
dspace.entity.type | Publication |
Pliki
Licencja
1 - 1 z 1
Ładowanie...
- Nazwa:
- license.txt
- Rozmiar:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Opis: