Case Study on Numerical Calculation of a Disc Bush in the Disc Harrow in the Welding Version
cris.lastimport.scopus | 2024-11-10T02:30:15Z | |
dc.abstract.en | The optimization of production processes in companies comes down to two main measures influencing the economic factor. The first one is the reduction of interval micro-periods between operations, and the second is to use post-production waste as much as possible. These treatments apply to virtually all industries regardless of the final product effect. This article describes the application of a special welding device for welding the workpiece with a bush type, designed for fixing the plate in the plate gun. As a result of its application, a significant reduction of time needed to produce one bush has been achieved, and thus the amount of time in a unit of time has been increased. As part of the implementation work, the bush design changes were also made, which made it possible to reduce post-production waste not suitable for current production, but allowing its use for other purposes. The results of the work were implemented in the company producing agricultural machinery in Lublin. | |
dc.affiliation | Transportu i Informatyki | |
dc.contributor.author | Paweł LONKWIC | |
dc.contributor.author | Ireneusz USYDUS | |
dc.contributor.author | Arkadiusz TOFIL | |
dc.contributor.author | Tomasz KRAKOWSKI | |
dc.contributor.author | Hubert RUTA | |
dc.contributor.author | Daniel PIENIAK | |
dc.date.accessioned | 2024-07-08T10:53:42Z | |
dc.date.available | 2024-07-08T10:53:42Z | |
dc.date.issued | 2021 | |
dc.identifier.doi | 10.5755/j02.mech.28233 | |
dc.identifier.issn | 2029-6983 | |
dc.identifier.issn | 1392-1207 | |
dc.identifier.uri | https://repo.akademiawsei.eu/handle/item/394 | |
dc.language | en | |
dc.pbn.affiliation | information and communication technology | |
dc.relation.ispartof | Mechanics | |
dc.rights | CC-BY-NC-ND | |
dc.subject.en | disc harrow | |
dc.subject.en | optimization | |
dc.subject.en | FEM | |
dc.subject.en | production process | |
dc.subject.en | weld-ing process | |
dc.subject.en | agricultural machinery | |
dc.title | Case Study on Numerical Calculation of a Disc Bush in the Disc Harrow in the Welding Version | |
dc.type | ReviewArticle | |
dspace.entity.type | Publication | |
oaire.citation.issue | 6 | |
oaire.citation.volume | 27 |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- Case Study on Numerical Calculation of a Disc Bush in the Disc Harrow in the Welding Version.pdf
- Rozmiar:
- 1.19 MB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Ładowanie...
- Nazwa:
- license.txt
- Rozmiar:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Opis: