Consumer financial literacy and the efficiency of mortgage‐related decisions: New evidence from the Panel Study of Income dynamics
cris.lastimport.scopus | 2024-11-11T02:30:23Z | |
dc.abstract.en | This study evaluated the link between financial literacy and household mortgage decisions. To this end, the longitudinal data set for the U.S. population from the Panel Study of Income Dynamics (PSID) was used. Evidence for links between financial literacy levels and (1) mortgage uptake, (2) mortgage interest rates and (3) mortgage refinancing decisions were examined using the two waves (2015 and 2017) of PSID data, combined with the 2016 PSID supplementary questionnaire examining the measured financial literacy of household members. Our results revealed a positive link between financial literacy and mortgage possession and, additionally, between financial literacy and the subsequent decision to take out a mortgage. Moreover, higher financial literacy scores were associated with lower mortgage interests and a greater likelihood of mortgage refinancing. On average, a household that refinanced its mortgage was able to reduce its interest rate by almost 0.7 percentage points, providing evidence of the positive role of financial literacy in securing better mortgage terms. | |
dc.affiliation | Administracji i Nauk Społecznych | |
dc.contributor.author | Piotr Bialowolski | |
dc.contributor.author | Andrzej Cwynar | |
dc.contributor.author | Jing Jian Xiao | |
dc.contributor.author | Dorota Weziak‐Bialowolska | |
dc.date.accessioned | 2024-07-09T12:19:56Z | |
dc.date.available | 2024-07-09T12:19:56Z | |
dc.date.issued | 2021 | |
dc.identifier.doi | 10.1111/ijcs.12646 | |
dc.identifier.issn | 1470-6423 | |
dc.identifier.issn | 1470-6431 | |
dc.identifier.uri | https://repo.akademiawsei.eu/handle/item/435 | |
dc.language | en | |
dc.pbn.affiliation | economics and finance | |
dc.relation.ispartof | International Journal of Consumer Studies | |
dc.rights | CC-BY-NC-ND | |
dc.subject.en | financial literacy | |
dc.subject.en | interest rate | |
dc.subject.en | mortgage debt | |
dc.subject.en | Panel Study of Income Dynamics | |
dc.subject.en | refinancing decisions | |
dc.title | Consumer financial literacy and the efficiency of mortgage‐related decisions: New evidence from the Panel Study of Income dynamics | |
dc.type | ReviewArticle | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 46 |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- Consumer financial literacy and the efficiency ofmortgage-related decisions New evidence from the PanelStudy of Income dynamics.pdf
- Rozmiar:
- 509.84 KB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Ładowanie...
- Nazwa:
- license.txt
- Rozmiar:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Opis: