The Impact of Sustainability Reporting on Financial Performance: Evidence from Turkish FBT and TCL Sectors
cris.lastimport.scopus | 2024-11-10T02:30:45Z | |
dc.abstract.en | This study investigated the impact of sustainability reporting on financial performance, with a focus on companies in the Turkish food, beverage and tobacco and textile, wearing apparel and leather sectors. The sustainability reports of 48 companies listed on the Istanbul Stock Exchange for 2022 were studied, and the quality of sustainability practices was determined by using a general index (Sustainability Reporting Disclosure Quality Index (SRDQI)) and three partial indices (Environmental Disclosure Quality Index, Social Disclosure Quality Index, and Corporate Governance Disclosure Quality Index (CGDQI)). To analyze the relationships between financial performance and sustainability practices, two types of regression models were developed, based on which eight models were directly examined. The results indicate the complete absence of a statistically significant impact of SRDQI on all financial performance measures used. Among the partial indices, only CGDQI has a significant positive effect on the Assets Turnover Ratio. An analysis of the influence of control variables shows a multidirectional dependence of individual financial performance measures on the size of companies, their age, industry affiliation, as well as on the structure of capital used. Finally, this study provides directions for improving the institutional environment of sustainability reporting for Turkish companies. | |
dc.affiliation | Administracji i Nauk SpoĆecznych | |
dc.contributor.author | Serhii Lehenchuk | |
dc.contributor.author | Iryna Zhyhlei | |
dc.contributor.author | Olena Ivashko | |
dc.contributor.author | Grzegorz GliszczyĆski | |
dc.date.accessioned | 2024-04-09T09:51:57Z | |
dc.date.available | 2024-04-09T09:51:57Z | |
dc.date.issued | 2023 | |
dc.description.abstract | <jats:p>This study investigated the impact of sustainability reporting on financial performance, with a focus on companies in the Turkish food, beverage and tobacco and textile, wearing apparel and leather sectors. The sustainability reports of 48 companies listed on the Istanbul Stock Exchange for 2022 were studied, and the quality of sustainability practices was determined by using a general index (Sustainability Reporting Disclosure Quality Index (SRDQI)) and three partial indices (Environmental Disclosure Quality Index, Social Disclosure Quality Index, and Corporate Governance Disclosure Quality Index (CGDQI)). To analyze the relationships between financial performance and sustainability practices, two types of regression models were developed, based on which eight models were directly examined. The results indicate the complete absence of a statistically significant impact of SRDQI on all financial performance measures used. Among the partial indices, only CGDQI has a significant positive effect on the Assets Turnover Ratio. An analysis of the influence of control variables shows a multidirectional dependence of individual financial performance measures on the size of companies, their age, industry affiliation, as well as on the structure of capital used. Finally, this study provides directions for improving the institutional environment of sustainability reporting for Turkish companies.</jats:p> | |
dc.identifier.doi | 10.3390/su152014707 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | https://repo.akademiawsei.eu/handle/item/169 | |
dc.language | en | |
dc.pbn.affiliation | economics and finance | |
dc.relation.ispartof | Sustainability | |
dc.rights | CC-BY | |
dc.subject.en | financial performance | |
dc.subject.en | sustainability reporting | |
dc.subject.en | content analysis | |
dc.title | The Impact of Sustainability Reporting on Financial Performance: Evidence from Turkish FBT and TCL Sectors | |
dc.type | ReviewArticle | |
dspace.entity.type | Publication | |
oaire.citation.issue | 20 | |
oaire.citation.volume | 15 |
Pliki
Oryginalne pliki
1 - 1 z 1
Ćadowanie...
- Nazwa:
- The Impact of Sustainability Reporting on Financial Performance Evidence from Turkish FBT and TCL Sectors.pdf
- Rozmiar:
- 567.35 KB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Ćadowanie...
- Nazwa:
- license.txt
- Rozmiar:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Opis: