Statistical Comparison of the Hardness and Scratch-Resistance of the PMMA Polymers Used in Orthodontic Appliances
cris.lastimport.scopus | 2024-11-12T02:31:20Z | |
dc.abstract.en | The paper presents the studies and results of the Shore hardness and scratch test of polymer materials used in medical devices. Polymers of organic PMMA (poly(methyl methacrylate)) origin for the manufacture of orth odontic appliances were tested. Samples of test materials differed in manufacturing technology. The surface functional properties of four materials were compared. Hardness tests were performed with the Shore D hard ness test method. The scratch test was done with a Rockwell diamond cone indenter. The hardness was also calculated from the scratch test. Shore’s highest hardness was demonstrated in 1A material. But the differences in Shore’s hardness were small. Larger differences between the tested materials were shown in the scratch test than in the Shore hardness test. The lowest residual scratch depth (Rd) was obtained for 1A material. 3A mate rial had the highest scratch hardness. | |
dc.affiliation | Transportu i Informatyki | |
dc.contributor.author | Ivo Domagała | |
dc.contributor.author | Leszek Gil | |
dc.contributor.author | Marcel Firlej | |
dc.contributor.author | Daniel Pieniak | |
dc.contributor.author | Jarosław Selech | |
dc.contributor.author | Dawid Romek | |
dc.contributor.author | Barbara Biedziak | |
dc.date.accessioned | 2024-07-05T12:12:13Z | |
dc.date.available | 2024-07-05T12:12:13Z | |
dc.date.issued | 2020 | |
dc.identifier.doi | 10.12913/22998624/127437 | |
dc.identifier.issn | 2080-4075 | |
dc.identifier.issn | 2299-8624 | |
dc.identifier.uri | https://repo.akademiawsei.eu/handle/item/386 | |
dc.language | en | |
dc.pbn.affiliation | information and communication technology | |
dc.relation.ispartof | Advances in Science and Technology Research Journal | |
dc.rights | CC-BY | |
dc.subject.en | orthodontic appliances | |
dc.subject.en | PMMA | |
dc.subject.en | hardness | |
dc.subject.en | scratch resistance | |
dc.title | Statistical Comparison of the Hardness and Scratch-Resistance of the PMMA Polymers Used in Orthodontic Appliances | |
dc.type | ReviewArticle | |
dspace.entity.type | Publication | |
oaire.citation.issue | 4 | |
oaire.citation.volume | 14 |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- Statistical Comparison of the Hardness and Scratch-Resistance of the PMMA Polymers Used in Orthodontic Appliances.pdf
- Rozmiar:
- 3.95 MB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Ładowanie...
- Nazwa:
- license.txt
- Rozmiar:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Opis: