Evaluation of state budget structural changes based on the coefficient method
cris.lastimport.scopus | 2024-11-12T02:31:06Z | |
dc.abstract.en | According to the current situation in the world economy connected with the coronavirus pandemic, it is difficult to predict GDP growth. Non-economic factors determine the rate of decline in economies of almost all countries. Accordingly, it is extremely difficult to ensure the stable functioning of financial systems. In this situation, the role of public finance, especially the state budget, significantly increases, given the peculiarities of the formation of different levels’ budgets. This research aims to evaluate state budget structural changes on the example of Ukraine. Based on the linear coefficient and the quadratic coefficient of absolute structural changes, the quadratic coefficient of relative structural changes, and integral coefficients of structural changes the authors analyzed the state of public finance in Ukraine since the formation of the state and local budgets and their optimal use to mitigate the effects of the pandemic on the economy can become one of the factors in maintaining financial stability and developing anti-crisis measures. The forecast values of the growth rate of budget revenues and expenditures confirm that the projected revenue gaps are significantly higher than the projected expenditure gaps. The cost structure of the state budget of Ukraine is characterized as a structure with a low level of differences. The Gatev and Ryabtsev coefficients demonstrate unidirectional dynamics. In contrast, Salai coefficient shows the opposite dynamics, which confirms a lack of stability in the cost structure. From 2008 to 2019, the chain rate of change has a significant variation range. | |
dc.affiliation | Administracji i Nauk Społecznych | |
dc.contributor.author | Serhiy Frolov | |
dc.contributor.author | Sylwester Bogacki | |
dc.contributor.author | Fathi Shukairi | |
dc.contributor.author | Alina Bukhtiarova | |
dc.date.accessioned | 2024-07-08T11:56:20Z | |
dc.date.available | 2024-07-08T11:56:20Z | |
dc.date.issued | 2021 | |
dc.identifier.doi | 10.21511/imfi.18(1).2021.05 | |
dc.identifier.issn | 1810-4967 | |
dc.identifier.issn | 1812-9358 | |
dc.identifier.uri | https://repo.akademiawsei.eu/handle/item/413 | |
dc.language | en | |
dc.pbn.affiliation | economics and finance | |
dc.relation.ispartof | Investment Management and Financial Innovations | |
dc.rights | CC-BY | |
dc.subject.en | public finance | |
dc.subject.en | financial system | |
dc.subject.en | state budget | |
dc.subject.en | budget revenue | |
dc.subject.en | budget expenditure | |
dc.subject.en | debt service | |
dc.title | Evaluation of state budget structural changes based on the coefficient method | |
dc.type | ReviewArticle | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 18 |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- Evaluation of state budget structural changes based on the coefficient method.pdf
- Rozmiar:
- 455.66 KB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Ładowanie...
- Nazwa:
- license.txt
- Rozmiar:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Opis: